VSL HANDLED
LIST OF VESSELS HANDLED AT KARACHI. |
|||||
VESSEL | DATE | GRT | CARGO | ||
HEILAN SPRING | JUNE 2015 | 32957 | STEEL | ||
OCEAN STAR | JUNE 2015 | 13695 | STEEL & PROJECT | ||
MANDARIN OCEAN | MAY 2015 | 33044 | STEEL | ||
DATO SUCCESS | MAY 2015 | 32929 | STEEL & PROJECT | ||
MOTION SCAN | MARCH 2015 | 6693 | PROJECT | ||
ORIENTAL QUEEN | MARCH 2015 | 1241 | PROJECT | ||
SEALION S | FEBRUARY 2014 | 2815 | PROJECT | ||
SEALION S | DECEMBER 2014 | 2815 | PROJECT | ||
HARRISON M | SEPTEMBER 2014 | 3200 | PROJECT | ||
RAINBOW LUCKY | MAY 2014 | 22070 | STEEL | ||
HANZHI | DECEMBER 2013 | 5799 | STEEL | ||
HANDE | NOVEMBER 2013 | 12963 | STEEL | ||
UNION HELLEN | OCTOBER 2013 | 18102 | STEEL | ||
KING FORTUNE | SEPTEMBER 2013 | 17101 | STEEL | ||
KING MERRY | SEPTEMBER 2013 | 12963 | STEEL | ||
KING SUCCESS | JUNE 2013 | 17101 | STEEL | ||
FAREAST SUNNY | MAY 2013 | 23270 | STEEL | ||
KING FORTUNE | APRIL 2013 | 17101 | STEEL | ||
KING MERRY | MARCH 2013 | 12963 | STEEL | ||
LIST OF VESSELS HANDLED AT JABEL ALI. |
|||||
VESSEL | DATE | GRT | CARGO | ||
GOLDEN RESOURCE | APRIL 2015 | 29031 | STEEL | ||
DATO SUCCESS | FEBRUARY 2015 | 32929 | STEEL | ||
KING SUCCESS | JUNE 2014 | 17101 | STEEL | ||
KING BRAVE | JUNE 2014 | 15163 | STEEL | ||
KING FORTUNE | APRIL 2014 | 17101 | STEEL | ||
KING SPRIT | FEBRUARY 2014 | 23275 | STEEL | ||
KING GRACE | APRIL 2013 | 23275 | STEEL | ||
KING SUCCESS | APRIL 2013 | 17101 | STEEL | ||
KING BRAVE | FEBRUARY 2013 | 15163 | STEEL | ||
KING HERO | FEBRUARY 2013 | 15163 | STEEL |